Groups and tables
The first ball starts a fresh table. Follow the group race here, then the seven-team league that decides the semi-finalists. Tables update after every match.
The top three sides in each group and the better fourth-placed side advance to the Super 7. Group points do not carry over; the top four in the Super 7 reach the semi-finals. Read the tournament format.
Group A
| Team / slot | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| Afghanistan | 0 | 0 | 0 | 0 | — | — |
| Australia | 0 | 0 | 0 | 0 | — | — |
| India | 0 | 0 | 0 | 0 | — | — |
| Pakistan | 0 | 0 | 0 | 0 | — | — |
| Qualifier A | 0 | 0 | 0 | 0 | — | — |
| Zimbabwe | 0 | 0 | 0 | 0 | — | — |
Group B
| Team / slot | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| Bangladesh | 0 | 0 | 0 | 0 | — | — |
| England | 0 | 0 | 0 | 0 | — | — |
| New Zealand | 0 | 0 | 0 | 0 | — | — |
| Qualifier B | 0 | 0 | 0 | 0 | — | — |
| South Africa | 0 | 0 | 0 | 0 | — | — |
| Sri Lanka | 0 | 0 | 0 | 0 | — | — |
Super 7 — conditional pre-seeded slots
| Team / slot | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| A1 (India) | 0 | 0 | 0 | 0 | — | — |
| A2 (Australia) | 0 | 0 | 0 | 0 | — | — |
| A3 (Pakistan) | 0 | 0 | 0 | 0 | — | — |
| AB4 (England) | 0 | 0 | 0 | 0 | — | — |
| B1 (New Zealand) | 0 | 0 | 0 | 0 | — | — |
| B2 (South Africa) | 0 | 0 | 0 | 0 | — | — |
| B3 (Sri Lanka) | 0 | 0 | 0 | 0 | — | — |
As of 29 October 2026, the production results file contains scheduled fixtures only.
P means played, W won, L lost and NR no result or abandonment. A completed tie without a winner increases played but neither wins nor losses. Rows remain in alphabetical order while ranking rules are unverified; this is not a qualification ranking.
Sources and last checked
- ICC 2027 schedule and format · Last checked: 29 October 2026.
