Compare the 2027 World Cup grounds
Choose a ground by comparing its cricket, match allocation and travel base. The table combines verified capacities and ODI figures with fixtures, gateways and access information; each fact links to its source or ground guide.
Jump to
South Africa8 grounds · 41 matches
Zimbabwe3 grounds · 10 matches
Victoria Falls
Mosi-oa-Tunya International Cricket Stadium
4 matches · Full venue guide and dated stays.
Namibia1 ground · 6 matches
Compare the twelve grounds
| Ground | Capacity | Opened | ODIs hosted | Highest ODI total | 2027 matches | Stages | England | Airport gateway | Accessible entrance | Family area | Find stays |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wanderers Stadium Johannesburg, South Africa | 28,000 Checked 30 October 2026 | 1956 Checked 30 October 2026 | South Africa 439/2 v West Indies, 18 January 2015 Checked 10 November 2026 | 6 Checked 8 November 2026 | Group A, Group B, Super 7, Final Checked 8 November 2026 | 0 fixed; 0 seeded Checked 8 November 2026 | JNB Checked 8 November 2026 | Find stays in Johannesburg | |||
| Newlands Cricket Ground Cape Town, South Africa | 25,000 Checked 8 November 2026 | 1888 Checked 8 November 2026 | South Africa 367/5 v Sri Lanka, 7 February 2017 Checked 10 November 2026 | 6 Checked 8 November 2026 | Group A, Group B, Super 7, Semi-final 1 Checked 8 November 2026 | 0 fixed; 1 seeded Checked 8 November 2026 | CPT Checked 8 November 2026 | Find stays in Cape Town | |||
| Kingsmead Cricket Ground Durban, South Africa | 23,270 Checked 8 November 2026 | South Africa 372/6 v Australia, 5 October 2016 Checked 10 November 2026 | 6 Checked 8 November 2026 | Group B, Super 7 Checked 8 November 2026 | 0 fixed; 2 seeded Checked 8 November 2026 | DUR Checked 8 November 2026 | Find stays in Durban | ||||
| St George’s Park Gqeberha, South Africa | 19,000 Checked 8 November 2026 | Pakistan 335/6 v South Africa, 11 December 2002 Checked 10 November 2026 | 5 Checked 8 November 2026 | Group B, Super 7 Checked 8 November 2026 | 2 fixed; 1 seeded Checked 8 November 2026 | PLZ Checked 8 November 2026 | Find stays in Gqeberha | ||||
| SuperSport Park Tshwane (Centurion), South Africa | 16,279 Checked 8 November 2026 | 1986 Checked 8 November 2026 | South Africa 416/5 v Australia, 15 September 2023 Checked 10 November 2026 | 5 Checked 8 November 2026 | Group A, Group B, Super 7, Semi-final 2 Checked 8 November 2026 | 0 fixed; 1 seeded Checked 8 November 2026 | JNB Checked 8 November 2026 | Gate 1 to the comfort platform on the western grass embankment Checked 8 November 2026 | Find stays in Tshwane (Centurion) | ||
| Buffalo Park KuGompo City, South Africa | 12,530 Checked 8 November 2026 | South Africa 369/6 v Bangladesh, 22 October 2017 Checked 10 November 2026 | 4 Checked 8 November 2026 | Group B, Group A, Super 7 Checked 8 November 2026 | 0 fixed; 0 seeded Checked 8 November 2026 | ELS Checked 8 November 2026 | Find stays in KuGompo City | ||||
| Harare Sports Club Harare, Zimbabwe | 10,000 Checked 8 November 2026 | 1900 Checked 8 November 2026 | 4 Checked 8 November 2026 | Group A, Group B Checked 8 November 2026 | 1 fixed; 0 seeded Checked 8 November 2026 | HRE Checked 8 November 2026 | Find stays in Harare | ||||
| Queens Sports Club Bulawayo, Zimbabwe | 9,000 Checked 8 November 2026 | 2 Checked 8 November 2026 | Group A Checked 8 November 2026 | 0 fixed; 0 seeded Checked 8 November 2026 | BUQ Checked 8 November 2026 | Find stays in Bulawayo | |||||
| Namibia Cricket Ground Windhoek, Namibia | 7,000 Checked 30 October 2026 | 6 Checked 8 November 2026 | Super Series, Group B Checked 8 November 2026 | 2 fixed; 0 seeded Checked 8 November 2026 | WDH Checked 8 November 2026 | Find stays in Windhoek | |||||
| Boland Park Paarl, South Africa | 1986 Checked 8 November 2026 | South Africa 353/6 v Bangladesh, 18 October 2017 Checked 10 November 2026 | 4 Checked 8 November 2026 | Group A, Group B, Super 7 Checked 8 November 2026 | 0 fixed; 0 seeded Checked 8 November 2026 | CPT Checked 8 November 2026 | Find stays in Paarl | ||||
| Mangaung Oval Bloemfontein, South Africa | 1989 Checked 8 November 2026 | England 399/9 v South Africa, 3 February 2016 Checked 10 November 2026 | 5 Checked 8 November 2026 | Group A, Super 7 Checked 8 November 2026 | 0 fixed; 0 seeded Checked 8 November 2026 | BFN Checked 8 November 2026 | Find stays in Bloemfontein | ||||
| Mosi-oa-Tunya International Cricket Stadium Victoria Falls, Zimbabwe | 4 Checked 8 November 2026 | Group A, Super 7 Checked 8 November 2026 | 0 fixed; 1 seeded Checked 8 November 2026 | VFA Checked 8 November 2026 | Find stays in Victoria Falls |
Blank = not yet verified
We may earn a commission if you book through these Booking.com links.
What the numbers mean
Wanderers Stadium has the largest verified ordinary capacity in this table, at 28,000. Namibia Cricket Ground has the smallest, at 7,000. These are ground capacities, not the number of World Cup tickets offered for any match. Use the capacity column to compare the scale of the venues, then use the match and stage columns to narrow the cricket you want to see.
The opening-year figures distinguish the older venues from newer grounds where a date has been verified. Capacity and opening year answer different questions: a recent opening does not establish the current seat allocation. A blank cell makes no claim about what a ground has hosted or which facilities it has. The table keeps those gaps visible so a missing figure cannot be mistaken for zero.
The ODI column covers men’s one-day internationals. The totals shown are the verified ground figures with their own statistical cut-off dates, which can differ from the date the source was read. Compare a score together with both dates. The fixture counts and stages describe the announced 2027 schedule separately from that earlier playing history.
England’s column separates fixed group games from its conditional pre-seeded route. Knockout places depend on results; those opponents are not assigned by the fixed and seeded counts. Airport gateways are the guide’s existing flight-planning choices, rather than a claim about the nearest airport. Before choosing nights, follow the ground link for its address and arrival details, then compare the dated accommodation searches. The stay links below use the same searches as the ground guides.
Three hosts on the map
- Wanderers Stadium · -26.13137, 28.05703 · coordinate source
- SuperSport Park / Centurion Park · -25.85974, 28.19553 · coordinate source
- Newlands Cricket Ground · -33.9737, 18.4689333 · coordinate source
- Kingsmead Cricket Ground · -29.84966, 31.02772 · coordinate source
- St George’s Park Cricket Stadium · -33.9670139, 25.6096389 · coordinate source
- Mangaung Oval · -29.118211, 26.20668 · coordinate source
- Boland Park · -33.7412806, 18.9982472 · coordinate source
- Buffalo Park · -33.00678, 27.91922 · coordinate source
- Harare Sports Club Ground · -17.81409, 31.05087 · coordinate source
- Queens Sports Club Ground · -20.14511, 28.58897 · coordinate source
- Namibia Cricket Ground · -22.6063889, 17.0927778 · coordinate source
- Victoria Falls town — stadium location unconfirmed · -17.93495, 25.82528 · coordinate source
Sources and last checked
- ICC host venues · Last checked: 25 October 2026.
- ICC venue allocations · Last checked: 25 October 2026.
- Map data © OpenStreetMap contributors, ODbL · Last checked: 25 October 2026.
- Wikidata structured coordinates, CC0 · Last checked: 25 October 2026.
